Catered Accommodation 2025/2026
ALL PRICES LISTED IN CHF (Swiss Francs).
GBP prices available on request.
+44 1608 674 011
Prices may vary depending on the initial day of the booking.
Self-Catered Accommodation 2025/2026
ALL PRICES LISTED IN CHF (Swiss Francs).
GBP prices available on request.
+44 1608 674 011
Daphne
Chalet SLEEPS 10 |
Feuillu
Chalet SLEEPS 6 |
Entre Ciel et Terre
Penthouse SLEEPS 8 |
Basalte
Apartment SLEEPS 6 + 4 |
Rosalp 3
Apartment SLEEPS 4 + 4 |
Hickory
Apartment SLEEPS 4 + 1 |
|
Dec 14 | SOLD | 15,500 | SOLD | 16,000 | 12,500 | SOLD |
Dec 21 | SOLD | SOLD | 28,000 | SOLD | 23,000 | SOLD |
Dec 28 | SOLD | SOLD | SOLD | SOLD | SOLD | 24,000 |
Jan 04 | SOLD | 17,000 | SOLD | 16,000 | SOLD | 11,000 |
Jan 11 | 18,000 | 15,500 | SOLD | SOLD | 11,000 | 8,000 |
Jan 18 | 19,000 | 15,500 | SOLD | SOLD | 12,000 | 9,000 |
Jan 25 | 20,000 | 15,500 | SOLD | SOLD | 13,000 | SOLD |
Feb 01 | SOLD | SOLD | SOLD | SOLD | 14,000 | SOLD |
Feb 08 | SOLD | 22,000 | SOLD | SOLD | SOLD | 12,500 |
Feb 15 | SOLD | SOLD | 30,000 | 28,000 | SOLD | SOLD |
Feb 22 | SOLD | 24,000 | SOLD | 23,000 | 21,000 | 15,000 |
Mar 01 | SOLD | 22,000 | SOLD | 18,000 | SOLD | 12,500 |
Mar 08 | SOLD | 17,000 | SOLD | SOLD | SOLD | SOLD |
Mar 15 | SOLD | 16,000 | SOLD | SOLD | SOLD | SOLD |
Mar 22 | 18,000 | 15,500 | SOLD | SOLD | SOLD | 9,000 |
Mar 29 | SOLD | 15,500 | SOLD | SOLD | SOLD | SOLD |
Apr 05 | SOLD | 15,500 | SOLD | SOLD | SOLD | 9,500 |
Prices may vary depending on the initial day of the booking.