Catered Accommodation 2025/2026
ALL PRICES LISTED IN CHF (Swiss Francs).
GBP prices available on request.
+44 1608 674 011
|
The Alpine Estate
Chalet SLEEPS 20 |
Chouqui
Chalet SLEEPS 16 + 4 |
Norte
Chalet SLEEPS 12 |
The Calima Estate
Chalet SLEEPS 16 |
Teredo
Chalet SLEEPS 10 |
Calima
Chalet SLEEPS 8 |
Sirocco
Chalet SLEEPS 8 |
Place Blanche
Penthouse SLEEPS 10 + 2 |
Nyumba
Chalet SLEEPS 12 + 2 |
Milou
Chalet SLEEPS 12 |
Pierre Avoi
Chalet SLEEPS 14 + 2 |
Les Attelas
Chalet SLEEPS 12 |
Kitsilano
Chalet SLEEPS 10 |
Place Blanche 1
Apartment SLEEPS 6 |
Rock
Chalet SLEEPS 10 |
Place Blanche 2
Penthouse SLEEPS 4 + 2 |
Treize Etoiles
Penthouse SLEEPS 8 + 4 |
Silver
Apartment SLEEPS 8 + 4 |
Rosalp 4
Apartment SLEEPS 8 |
|
| Dec 14 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Dec 21 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Dec 28 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Jan 04 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Jan 11 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Jan 18 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Jan 25 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Feb 01 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Feb 08 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Feb 15 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Feb 22 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Mar 01 | SOLD | SOLD | SOLD | SOLD | SOLD | PRICE ON REQUEST | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Mar 08 | SOLD | 105,000 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | 26,000 |
| Mar 15 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | PRICE ON REQUEST | SOLD | PRICE ON REQUEST | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Mar 22 | SOLD | 90,000 | SOLD | SOLD | 45,000 | SOLD | SOLD | SOLD | PRICE ON REQUEST | SOLD | PRICE ON REQUEST | SOLD | 29,000 | SOLD | SOLD | SOLD | SOLD | SOLD | 22,000 |
| Mar 29 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | 32,000 | 29,000 | SOLD | SOLD | SOLD | 26,000 | SOLD | SOLD |
| Apr 05 | SOLD | 85,000 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD | 30,000 | 27,000 | SOLD | SOLD | SOLD | SOLD | 23,000 | 21,000 |
Prices may vary depending on the initial day of the booking.
Self-Catered Accommodation 2025/2026
ALL PRICES LISTED IN CHF (Swiss Francs).
GBP prices available on request.
+44 1608 674 011
|
Daphne
Chalet SLEEPS 10 |
Feuillu
Chalet SLEEPS 6 |
Entre Ciel et Terre
Penthouse SLEEPS 8 |
Basalte
Apartment SLEEPS 6 + 4 |
Rosalp 3
Apartment SLEEPS 4 + 4 |
Hickory
Apartment SLEEPS 4 + 1 |
|
| Dec 14 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Dec 21 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Dec 28 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Jan 04 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Jan 11 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Jan 18 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Jan 25 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Feb 01 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Feb 08 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Feb 15 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Feb 22 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Mar 01 | SOLD | SOLD | SOLD | PRICE ON REQUEST | SOLD | SOLD |
| Mar 08 | SOLD | PRICE ON REQUEST | SOLD | SOLD | SOLD | SOLD |
| Mar 15 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Mar 22 | SOLD | 15,500 | SOLD | SOLD | 11,000 | 9,000 |
| Mar 29 | SOLD | 15,500 | SOLD | SOLD | SOLD | SOLD |
| Apr 05 | SOLD | 15,500 | SOLD | SOLD | 10,500 | SOLD |
Prices may vary depending on the initial day of the booking.