Catered Accommodation 2025/2026
ALL PRICES LISTED IN CHF (Swiss Francs).
GBP prices available on request.
+44 (0) 1608 674 011
Prices may vary depending on the initial day of the booking.
Self-Catered Accommodation 2025/2026
ALL PRICES LISTED IN CHF (Swiss Francs).
GBP prices available on request.
+44 (0) 1608 674 011
Daphne
Chalet SLEEPS 10 |
Entre Ciel et Terre
Penthouse SLEEPS 8 |
Basalte
Apartment SLEEPS 6 + 4 |
Rosalp 3
Apartment SLEEPS 4 + 4 |
Hickory
Apartment SLEEPS 4 + 1 |
|
Dec 14 | SOLD | SOLD | 16,000 | 12,500 | PRICE ON REQUEST |
Dec 21 | SOLD | 29,000 | 28,000 | 24,000 | PRICE ON REQUEST |
Dec 28 | SOLD | 35,000 | SOLD | 29,000 | PRICE ON REQUEST |
Jan 04 | SOLD | SOLD | SOLD | 13,000 | PRICE ON REQUEST |
Jan 11 | 18,000 | SOLD | SOLD | 11,000 | PRICE ON REQUEST |
Jan 18 | 19,000 | SOLD | SOLD | 12,000 | PRICE ON REQUEST |
Jan 25 | 20,000 | SOLD | SOLD | 13,000 | PRICE ON REQUEST |
Feb 01 | 21,000 | SOLD | SOLD | 14,000 | PRICE ON REQUEST |
Feb 08 | 22,000 | SOLD | SOLD | 15,500 | PRICE ON REQUEST |
Feb 15 | 38,000 | 30,000 | 28,000 | 26,000 | PRICE ON REQUEST |
Feb 22 | 27,000 | SOLD | 23,000 | 21,000 | PRICE ON REQUEST |
Mar 01 | SOLD | SOLD | 18,000 | 15,500 | PRICE ON REQUEST |
Mar 08 | SOLD | SOLD | SOLD | 14,000 | PRICE ON REQUEST |
Mar 15 | SOLD | SOLD | SOLD | 13,000 | PRICE ON REQUEST |
Mar 22 | 18,000 | SOLD | SOLD | 11,000 | PRICE ON REQUEST |
Mar 29 | SOLD | SOLD | SOLD | 11,000 | PRICE ON REQUEST |
Apr 05 | SOLD | SOLD | SOLD | 10,500 | PRICE ON REQUEST |
Prices may vary depending on the initial day of the booking.