Catered Accommodation 2026
ALL PRICES LISTED IN CHF (Swiss Francs).
GBP prices available on request.
+44 1608 674 011
|
Chouqui
Chalet SLEEPS 16 + 4 |
Nyumba
Chalet SLEEPS 12 + 2 |
Milou
Chalet SLEEPS 12 |
Pierre Avoi
Chalet SLEEPS 14 |
Treize Etoiles
Penthouse SLEEPS 8 + 4 |
Silver
Apartment SLEEPS 8 + 4 |
|
| Jun 06 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Jun 13 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Jun 20 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Jun 27 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Jul 04 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Jul 11 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Jul 18 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Jul 25 | POA | POA | SOLD | SOLD | SOLD | SOLD |
| Aug 01 | POA | 33,000 | SOLD | SOLD | SOLD | SOLD |
| Aug 08 | POA | 33,000 | SOLD | SELF-CATERED | SOLD | POA |
| Aug 15 | POA | SOLD | SOLD | SELF-CATERED | POA | POA |
| Aug 22 | POA | 33,000 | POA | SELF-CATERED | POA | POA |
| Aug 29 | POA | 33,000 | POA | SELF-CATERED | POA | POA |
| Sep 05 | POA | 33,000 | POA | SELF-CATERED | POA | POA |
Prices may vary depending on the initial day of the booking.
Self-Catered Accommodation 2026
ALL PRICES LISTED IN CHF (Swiss Francs).
GBP prices available on request.
+44 1608 674 011
|
Pierre Avoi
Chalet SLEEPS 14 |
Rock
Chalet SLEEPS 10 |
Daphne
Chalet SLEEPS 10 |
Rosalp 4
Apartment SLEEPS 8 |
Rosalp 3
Apartment SLEEPS 4 + 4 |
Hickory
Apartment SLEEPS 4 + 1 |
|
| Jun 06 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Jun 13 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Jun 20 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Jun 27 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Jul 04 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Jul 11 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Jul 18 | SOLD | SOLD | SOLD | SOLD | SOLD | SOLD |
| Jul 25 | SOLD | POA | POA | SOLD | SOLD | SOLD |
| Aug 01 | SOLD | 17,000 | 19,000 | 10,000 | POA | SOLD |
| Aug 08 | 19,000 | 16,000 | 19,000 | 10,000 | 9,000 | SOLD |
| Aug 15 | 19,000 | 16,000 | 19,000 | 10,000 | 9,000 | 6,500 |
| Aug 22 | 19,000 | 16,000 | 18,000 | 9,500 | 8,500 | 6,500 |
| Aug 29 | 19,000 | 16,000 | 18,000 | 9,500 | 8,500 | 6,500 |
| Sep 05 | 18,000 | 15,000 | 16,000 | 9,000 | 8,000 | 6,000 |
Prices may vary depending on the initial day of the booking.